Cuttable base column
Key words:
Cuttable base column
Classification:
Hotline:
Cuttable base column
Machinable abutment
High-strength, high-toughness imported raw material TC4ELI, precisely prefabricated implant interface, compatible with multiple implant systems.
Product Advantages
High-strength, high-toughness imported raw material TC4ELI
Precisely prefabricated implant interface
Compatible with most implant systems
UDI Medical Device Unique Traceability
Comprehensive, accurate, and secure database
Machinable abutment order form
| System Name | Diameter | Model Specification | Reference Screw Torque (Ncm) | Illustration |
| NOBEL | 10 | NBA NP Φ10K-A/B/C/D | 35 | ![]() |
| 12 | NBA NP Φ12K-A/B/C/D | 35 | ||
| 14 | NBA NP Φ14K-A/B/C/D | 35 | ||
| 10 | NBA RP Φ10K-A/B/C/D | 35 | ||
| 12 | NBA RP Φ12K-A/B/C/D | 35 | ||
| 14 | NBA RP Φ14K-A/B/C/D | 35 | ||
| Dentium | 10 | DEN Ø4.5 Φ10K-A/B/C/D | 30 | ![]() |
| 12 | DEN 04.5 Φ12K-A/B/C/D | 30 | ||
| 14 | DEN Ø4.5 Φ14K-A/B/C/D | 30 | ||
| OSSTEM | 10 | OSS M Φ10K-A/B/C/D | 25 | ![]() |
| 12 | OSS M Φ12K-A/B/C/D | 25 | ||
| 14 | OSS M Φ14K-A/B/C/D | 25 | ||
| 10 | OSS R Φ10K-A/B/C/D | 30 | ||
| 12 | OSS R Φ12K-A/B/C/D | 30 | ||
| 14 | OSS R Φ14K-A/B/C/D | 30 | ||
| Straumann | 10 | ITI NC Φ10K-A/B/C/D | 35 | ![]() |
| 12 | ITI NC Φ12K-A/B/C/D | 35 | ||
| 14 | ITI NC Φ14K-A/B/C/D | 35 | ||
| 10 | ITI RC Φ10K-A/B/C/D | 35 | ||
| 12 | ITI RC Φ12K-A/B/C/D | 35 | ||
| 14 | ITI RC Φ14K-A/B/C/D | 35 |
Previous
Next
Related Products
Products obtained China NMPA certification, the European Union CE certification, the United States FDA certification and other authorities recognized.
Welcome your message consultation
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.



